This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The Suzuki Ertiga includes a 4 year / 60 000 km service plan for all deal models. All variants of the Ertiga include a promotional 5 year / 200 000 Km warranty.
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total Cost of Credit | ||
Ertiga 1.5 GA MT | R247 900 | R3 099 | 72 | 10.0% | 8.04% | Linked | 35.0% | R306 800 | ||
Ertiga 1.5 GA MT | R247 900 | R3 499 | 72 | 0.0% | 7.78% | Linked | 35.0% | R335 172 | ||
Ertiga 1.5 GL MT | R275 900 | R4 103 | 72 | 0.0% | 9.07% | Linked | 35.0% | R387 879 | ||
Ertiga 1.5 GL MT | R275 900 | R3 564 | 72 | 10.0% | 8.85% | Linked | 35.0% | R349 626 | ||
Ertiga 1.5 GL AT | R291 900 | R4 312 | 72 | 0.0% | 8.94% | Linked | 35.0% | R408 342 | ||
Ertiga 1.5 GL AT | R291 900 | R4 557 | 72 | 0.0% | 10.29% | Linked | 35.0% | R425 697 | ||
Ertiga 1.5 GLX MT | R303 900 | R4 488 | 72 | 0.0% | 8.96% | Linked | 35.0% | R425 034 | ||
Ertiga 1.5 GLX MT | R303 900 | R3 910 | 72 | 10.0% | 8.81% | Linked | 35.0% | R383 956 | ||
Ertiga 1.5 GLX AT | R320 900 | R4 743 | 72 | 0.0% | 9.00% | Linked | 35.0% | R449 037 | ||
Ertiga 1.5 GLX AT | R320 900 | R4 101 | 72 | 10.0% | 8.69% | Linked | 35.0% | R403 499 | ||
*Terms and Conditions apply. Monthly instalment includes the monthly service fees of R69 and total cost of credit of R306 800 includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rate is linked to prime (currently 7.75% as of March 2022) and is accordingly subject to change in the event of a change in prime. Finance offer subject to approval from Suzuki Mobility Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Retail offer valid from 1 May 2022 until 30 July 2022. Promotional 5-year/200 000km warranty valid from 1 May 2022 until 30 July 2022. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only